If you encounter difficulties or problems in the operation of the system, we suggest referring to the possible causes and simple solutions presented below. If this information is not sufficient to resolve the difficulty, please contact Treetech's Customer Support team or your authorized representative.
1. The MO displays self-diagnostic messages on its display.
The self-diagnostic function implemented in the MO allows potential external faults or internal failures to be detected and diagnosed. In most cases, this enables the user to identify and rectify problems quickly.
Upon detecting a problem, the MO will activate its self-diagnostic contact and display the abbreviation "ERR," alternating with the fault code that is occurring. The fault code is indicated through the four digits on the display in hexadecimal format.
The meaning of the fault codes is shown in the tables below, respecting the digit on the display where the code appears. The code indication system is in hexadecimal encoding. In case of simultaneous faults, the number indicated in a given digit will be the sum of individual errors. Below is the table with the possible error combinations for each digit.
1.1. Combinations of possible active error codes
Code | Description |
0 | No active diagnosis |
1 | Active Diagnosis 1 |
2 | Active Diagnosis 2 |
3 | Active Diagnoses 1 + 2 |
4 | Active Diagnosis 4 |
5 | Active Diagnoses 1 + 4 |
6 | Active Diagnoses 2 + 4 |
7 | Active Diagnoses 1 + 2 + 4 |
8 | Active Diagnosis 8 |
9 | Active Diagnoses 1 + 8 |
A | Active Diagnoses 2 + 8 |
B | Active Diagnoses 1 + 2 + 8 |
C | Active Diagnoses 4 + 8 |
D | Active Diagnoses 1 + 4 + 8 |
E | Active Diagnoses 2 + 4 + 8 |
F | Active Diagnoses 1 + 2 + 4 + 8 |
1.2 Self-diagnostic indications of the Moisture Monitor
Digit 1 | |||
Code | Description | Probable causes | Recommended actions |
0000 | No failure in this digit. | — | — |
1000 | Failure in the measurement of oil temperature. | Poor contact in the cable connected to terminal 5 of the interface module (terminal 3 of the measurement module). | Check for poor contact along the entire path of the cable connected to terminal 3 of the measurement module, including the connection to the interface module, passage terminals, and the connection to the measurement module. |
Internal failure in the oil temperature sensor. | Replace the faulty Measurement Module and contact Treetech technical support. | ||
2000 | Failure in the measurement at terminal 3 of temperature sensor 2. | Sensor 2 is not in use, however, its measurement is enabled in the RTD2 parameter. | Disable the measurement of this sensor in the RTD2 parameter of the MED menu. |
Poor contact in the cable connected to terminal 3 of the Pt100 sensor. | Check for poor contact along the entire path of the cable connected to terminal 3 of temperature sensor 2, including the connection to the interface module, passage terminals, and the connection to the Pt100 sensor. |
Digit 2 | |||
Code | Description | Probable causes | Recommended actions |
0000 | No failure in this digit. | — | — |
0100 | Failure in oil temperature measurement. | Poor contact in the cable connected to terminal 1 and/or terminal 2 of the measurement module. | Check for poor contact along the entire path of the cable connected to terminal 1 and/or terminal 2 of the measurement module, including the connection to the interface module, passage terminals, and the connection to the measurement module. |
0200 | Failure in the measurement at terminals 1 and 2 of temperature sensor 2. | Sensor 2 is not in use; however, its measurement is enabled in the RTD2 parameter. | Disable the measurement of this sensor in the RTD2 parameter. |
Poor contact in the cable connected to terminal 1 and/or terminal 2 of the Pt100 sensor. | Check for poor contact along the entire path of the cable connected to terminal 1 and/or terminal 2 of temperature sensor 2, including the connection to the interface module, passage terminals, and the connection to the sensor. |
Digit 3 | |||
Code | Description | Probable causes | Recommended actions |
0000 | No failure in this digit. | — | — |
0010 | Failure in the measurement of relative saturation. | Poor contact or disconnection in one of the cables connected to terminals 4, 5, and 6 of the Measurement Module. | Check for poor contacts or disconnections along the entire path of the cables connected to terminals 4, 5, and/or 6 of the Measurement Module, including the connection to the interface module, passage terminals, and the connection to the measurement module. |
Short circuit between the cables connected to terminals 4, 5, and 6 of the Measurement Module. | Check for short circuits along the entire path of the cables connected to terminals 4, 5, and/or 6 of the Measurement Module, including the connection to the interface module, passage terminals, and the connection to the measurement module. | ||
Internal failure in the relative saturation sensor. | Replace the faulty Measurement Module and contact Treetech technical support. | ||
0040 | Internal error — AD Converter. | Internal failure in the Interface Module. | Replace the faulty Interface Module and contact Treetech technical support. |
Digit 4 | |||
Code | Description | Probable causes | Recommended actions |
0000 | No failure in this digit. | — | — |
0001 | Internal error — EEPROM Memory. | Internal failure in the Interface Module. | Replace the faulty Interface Module and contact Treetech technical support. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article