MO does not read or reads incorrect values of water content and relative saturation:
Probable causes | Recommended actions |
Poor contact, disconnection, or inversion in one of the cables connected to terminals 4, 5, and 6 of the Measurement Module. | Check for poor contacts, disconnections, or inversions along the entire path of the cables connected to terminals 4, 5, and/or 6 of the Measurement Module, including the connection to the interface module, passage terminals, and the connection to the measurement module. |
Use of unshielded cable, shielding without grounding, or incorrect grounding in the connection from the Measurement Module to the Interface Module. | Use shielded twisted pair communication cable, maintaining continuous shielding throughout the entire route, and ground only at one end of the cable. |
Measurement Module Failure. | Replace the defective Measurement Module and contact Treetech technical support. |
If the MO does not read or reads an incorrect value for the oil temperature:
Probable causes | Recommended actions |
Poor contact in one of the cables connected to terminals 1, 2, and 3 of the Measurement Module. | Check for poor contacts along the entire path of the cables connected to terminals 1, 2, and/or 3 of the Measurement Module, including the connection to the interface module, passage terminals, and the measurement module. |
Use of unshielded cable, shielding without grounding, or incorrect grounding in the connection from the Measurement Module to the Interface Module. | Use shielded twisted pair communication cable, maintaining continuous shielding throughout the entire route, and ground only at one end of the cable. |
Measurement Module Failure. | Replace the defective Measurement Module and contact Treetech technical support. |
If the MO does not read or reads an incorrect value for the RTD 2 sensor temperature:
Probable causes | Recommended actions |
The measurement of sensor 2 is not enabled in the RTD2 parameter. | Enable the measurement of Temperature Sensor 2 in the RTD2 parameter. |
Poor contact in one of the cables connected to terminals 1, 2, and 3 of Temperature Sensor 2. | Check for poor contacts along the entire path of the cables connected to terminals 1, 2, and/or 3 of Temperature Sensor 2, including the connection to the interface module, passage terminals, and the connection to Temperature Sensor 2. |
Use of unshielded cable, shielding without grounding, or incorrect grounding in the connection from Temperature Sensor 2 to the Interface Module. | Use shielded twisted pair communication cable, maintaining continuous shielding throughout the entire route, and ground only at one end of the cable. |
Temperature Sensor 2 failure. | Replace the defective temperature sensor and contact Treetech technical support. |
If the MO is not communicating with the data acquisition system:
Probable causes | Recommended actions |
Incorrect programming of serial communication parameters in the Interface Module. | Check the correct programming of the following parameters in the CNF submenu:
|
Poor contact, disconnection, or inversion in one of the serial communication cables. | Check for poor contacts, disconnections, or inversions along the entire path of the communication cable, including the connection to the interface module, passage terminals, and the data acquisition system. |
Use of unshielded cable, shielding without grounding, or incorrect grounding in the connection from the data acquisition system to the Interface Module. | Use shielded twisted pair communication cable, maintaining continuous shielding throughout the entire route, and ground only at one end of the cable. |
Distance between ends of the communication network exceeding 1200 meters. | If the circuit exceeds a distance of 1200 meters, the use of repeater modules or the application of optical fiber is necessary. |
Incorrect remote indication through the analog output:
Probable causes | Recommended actions |
Incorrect programming of parameters related to the current output. | Check the programming of the following parameters in the CNF menu.
|
Incorrect connection of the linking cable. | Verify the correct connection of cables (polarity, potential short circuits, open links, grounding) between the MO and the measurement system. |
Exceeded maximum allowable load. | Check the maximum allowed load for each selected output standard. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article