If difficulties or problems are found in operating the system, we suggest consulting the possible causes and simple solutions presented in this unit. If this information is not enough to solve the difficulty, please contact Treetech’s technical assistance or its authorized representative.
1. The BM-HMI displays self-diagnostic messages on its display
Upon detecting a problem, the BM-HMI with actuate its self-diagnostic contact and display an Error screen, showing the code relative to the failure underway. The meaning of failure codes is shown on the following tables, respected the digit of the display where the code is exhibited. In the event of simultaneous failures, the number displayed by a given digit will be the sum of the individual Errors.
Figure 01 - Sef-diagnostic indication screen
Figure 02 - Detailing of self-diagnostic codes MM/IHM
The meanings of fault codes are shown in the following table, respecting the digit of the display in which the code appears. The indicator system of codes are in hexadecimal encoding, in which the allowed character set is S={0,1,2,3,4,5,6,7,8,9,A,B,C,D,E,F}. Individual errors are indicated by the set M = {1,2,4,8}. If simultaneous failures occur, the indicated number in a given digit will be the sum of the individual errors and is thus indicated by the additional set C = {3,5,6,7,9, A, B, C, D, E, F}. Below is a table with the possible combinations of errors in each digit
Table 01 - Table of possible assets errors combination
0 | None Diagnostics assets |
1 | Diagnostics 1 asset |
2 | Diagnostics 2 asset |
3 | Diagnostics 1 + 2 assets |
4 | Diagnostics 4 asset |
5 | Diagnostics 1 + 4 assets |
6 | Diagnostics 2 + 4 assets |
7 | Diagnostics 1 + 2 + 4 assets |
8 | Diagnostics 8 asset |
9 | Diagnostics 1 + 8 assets |
A | Diagnostics 2 + 8 assets |
B | Diagnostics 1 + 2 + 8 assets |
C | Diagnostics 4 + 8 assets |
D | Diagnostics 1 + 4 + 8 assets |
E | Diagnostics 2 + 4 + 8 assets |
F | Diagnostics 1 + 2 + 4 + 8 assets |
1.1. Self-diagnostic codes for the BM-HMI Interface
Table 02 - Self-diagnostic codes for the BM-HMI Interface
Code | Description | Probable causes | Actions recommended |
0000 | No failure | -- | -- |
0001 | RTD Measurement Overflow | Internal Failure | - Reset the BM-HMI by removing and reconnecting the power supply - If the action above does not clear the diagnostic indication or it happens again after a while, contact Treetech Technical Assistance |
0002 | Internal Error - Memory EEPROM | ||
0004 | Communication Error between micro-controllers | ||
0010 | Communication Error with Measurement Module 1 - BM-MM 1 | Bad contact in communication cables between interface module and measurement module | Check for existence of bad contact or inversion in cables connected to terminals 20 and 21 of BM-HMI and terminals 4 and 5 of BM-MM 1 |
Use of inadequate cables for communication connection | Use shielded, twisted-pair cable for connection between BMs | ||
0020 | Communication Error with Measurement module 2 - BM-MM 2 | Bad contact in communication cables between interface module and measurement module | Check for existence of bad contact or inversion in cables connected to terminals 20 and 21 of BM-HMI and terminals 4 and 5 of BM-MM 2 |
Use of inadequate cables for communication connection | Use shielded, twisted-pair cable for connection between BMs | ||
Measurement set 2 is enabled, but not in use | Disable this measurement module in parameter Number of sets | ||
0040 | Communication Error with Measurement module 3 - BM-MM 3 | Bad contact in communication cables between interface module and measurement module | Check for existence of bad contact or inversion in cables connected to terminals 20 and 21 of BM-HMI and terminals 4 and 5 of BM-MM 3 |
Use of inadequate cables for communication connection | Use shielded, twisted-pair cable for connection between BMs | ||
Measurement set 3 is enabled, but not in use | Disable this measurement module in parameter Number of sets | ||
0080 | Failure in temperature reading – sudden change, more than 5°C, between two consecutive temperature readings | Bad contact or disconnection in cables connected to interface module | Check for existence of bad contact along the entire path of the cable connected to interface module, BM-HMI, including connection to sensor and passage terminals |
Use of unshielded cables in the connection of sensors to BM-HMI | Check if three-way, shielded cable is being used in connecting RTD sensors to interface module, BM-HMI | ||
Shielding of connection cables from BM-HMI to sensors not grounded or grounded in more than point | Check that shielding of connection cables from BM-HMI to RTD sensors are grounded only on one end of the connection and the other end insulated | ||
After checking and correcting the cause for the failure in the reading, reset the Error by pressing and holding andfor about 2 seconds. ATTENTION: when this reset is carried out, you will be informing the BM that the current temperature reading is correct | |||
0100 | Failure in reading from RTD A | Bad contact on cable connected to terminal 28 of the interface module | Check for existence of bad contact along the entire path of the cable connected to terminal 28 of the interface module, BM-HMI, including connection to sensor and passage terminals |
Failure of temperature sensor RTD A | Replace defective sensor Pt100 | ||
0200 | Failure in reading from RTD B | Bad contact on cable connected to terminal 29 of the interface module | Check for existence of bad contact along the entire path of the cable connected to terminal 29 of the interface module, BMHMI, including connection to sensor and passage terminals |
Failure of temperature sensor RTD B | Replace defective sensor Pt100 | ||
0400 | Failure in reading from RTD A | Bad contact on cable connected to terminal 26 and/or 27 of the interface module | Check for existence of bad contact along the entire path of the cable connected to terminal 26 and/or 27 of the interface module, BM-HMI, including connection to sensor and passage terminals |
Failure of temperature sensor RTD A | Replace defective sensor Pt100 | ||
RTD A is not in use, but is enabled | Disable reading for this sensor in parameter RTD Configuration | ||
0800 | Failure in reading from RTD B | Bad contact on cable connected to terminal 26 and/or 30 of the interface module | Check for existence of bad contact along the entire path of the cable connected to terminal 26 and/or 30 of the interface module, BM-HMI, including connection to sensor and passage terminals |
Problem with jumper between terminals 26 and 27 of the interface module | Check for bad contact or absence of jumper between terminals 26 and 27 of the interface module, when option only RTD B has been selected | ||
| Replace defective sensor Pt100 | ||
RTD B fora de uso, mas habilitado. | Disable reading for this sensor in parameter RTD Configuration |
1.2. Self-diagnostic indications of the Interface Module - MM
The self-diagnostics present in the BM-MM is divided into 3 groupings, with the first grouping used for identification and the other 2 groupings used for error detailing.
Probable causes and recommended actions:
In general, BM-MM self-diagnostics caused by internal failures and the recommended actions are:
- Reset the BM-HMI by removing and reconnecting the power supply.
- If the above action does not clear the diagnostic indication or this happens again after a while, contact Treetech technical support.
Exceptions:
For 0800 self-diagnostics - Phase sequence error:
Probable cause:
Bushings connected to the Measurement Module - BM-MM does not correspond to phases A, B, and C of that three-phase set.
Recommended actions:
Check the connection cables between TAP Adapters and BM-MM Measurement Modules. Each BM-MM Measurement Module must be connected to the TAPs for each of the three bushings in the three-phase set.
The tables below contain descriptions of the BM-MM self-diagnostics.
Table 03 - Indications grouping 1
Code | Description |
0000 | No failure |
0001 | Leakage current A measurement failure |
0002 | Leakage current B measurement failure |
0004 | Leakage current C measurement failure |
0008 | Sum current measurement failure (Is > 2mA) |
0010 | Period out of bounds |
0020 | Difference between the Channels period |
0040 | Current close to ADC saturation |
0080 | Offset beyond the limits |
0100 | Combination of several measurement errors |
0200 | Difference between the channels of selfcalibration |
0400 | Reference voltage out of bounds |
0800 | Phase sequence error |
1000 | Overflow error |
2000 | Internal access error to the memory E2P |
4000 | Access to external RAM |
8000 | Less than 99% of the measurement samples are good or failure in the external E2P memory |
Table 04 - Indications grouping 2
Code | Description |
0001 | Period of channel 0 out of bounds |
0002 | Difference between Channel 0 period greater than the limits |
0004 | Current of the channel 0 close to ADC saturation |
0008 | Offset from channel 0 beyond the limits |
0010 | Period of channel 1 out of bounds |
0020 | Difference between Channel 1 period greater than the limits |
0040 | Current of the channel 1 close to ADC saturation |
0080 | Offset from channel 1 beyond the limits |
0100 | Period of channel 2 out of bounds |
0200 | Difference between Channel 2 period greater than the limits |
0400 | Current of the channel 2 close to ADC saturation |
0800 | Offset from channel 2 beyond the limits |
1000 | Period of channel 3 out of bounds |
2000 | Difference between Channel 3 period greater than the limits |
4000 | Channel 3 current close to ADC saturation |
8000 | Offset from channel 3 beyond the limits |
Table 05 - Indications grouping 3
Code | Description |
0000 | No failure |
0001 | Period of channel 4 out of bounds |
0002 | Difference between Channel 4 period greater than the limits |
0004 | Current of the channel 4 close to ADC saturation |
0008 | Offset from channel 4 beyond the limits |
0010 | Period of channel 5 out of bounds |
0020 | Difference between Channel 5 period greater than the limits |
0040 | Current of the channel 5 close to ADC saturation |
0080 | Offset from channel 5 beyond the limits |
Contacts
If you have any problems or difficulties, please do not hesitate to contact us!
Contacts:
Telephone: +55 (11) 2410 – 1190 — Ext. 425
Cellular: +55 (11) 97225 – 8683 - WhatsApp
E-mail: [email protected]
Customer Service Portal
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article