Interface Module Serial Number: | Date: |
MENU | Parameter | Description | SetPoint | Unit |
ALM | OAL | Oil temperature alarm | ºC | |
OTP | Trip due to oil temperature | ºC | ||
OTD | Trip delay due to oil temperature | min | ||
WAL | Winding temperature alarm | ºC | ||
WTP | Trip due to winding temperature | ºC | ||
WTD | Trip delay due to winding temperature | min |
CNF | AOR | Analog output range | mA | |
AV1 (op.) | Variable associate with analog output1 | |||
FE1 | Analog output1 end scale | ºC | ||
IE1 | Analog output1 start scale | ºC | ||
AV2 (op.) | Variable associate to analog output2 | |||
FE2 | Analog output2 end scale | ºC | ||
IE2 | Analog output2 start scale | ºC | ||
RL7 (op.) | Relay 7 flag function | |||
RTD | Temperature sensor conection option | |||
SML | PT100 inputs through RTD eletronic simulator | |||
MDT | Maximum temperature difference (option rtd 2x3) | ºC | ||
COM | Serial port | |||
BDR | Serial port baud-rate | Kbps | ||
ADR | Serial communication address | |||
PRT (op.) | Communication Protocol | |||
SUP | Supervision mode | |||
NPW | New menu access password |
TRF | OWG | Winding temperature gradient | ºC | |
TW | Winding time constant | seg | ||
HS+ | Hot-spot factor according to ABNT and IEEE standards | ºC | ||
HS* | Hot-spot factor according to IEC standard | |||
2*M | Expoente defined by cooling stage type | |||
TRC | Rated winding current | kA | ||
SCR | TC secondary current of thermal imaging | A |
FAN | CNF | NCG | Total number of cooling groups | ||
HYS | Difference between the start and stop temperature | ºC | |||
HYL (op.) | Difference between the start and stop load percentage | % | |||
FEH (op.) | Cooling stage activation start hour | hora | |||
FEM (op.) | Cooling stage activation start minute | min | |||
TFE(op.) | Cooling stage work time | min | |||
CS1 | FC1 | Cooling stage 1º activation temperature | ºC | ||
LC1(op.) | Cooling stage 1º activation load | % | |||
CG1 | Attaching the cooling group 1 in the 1º forced cooling stage | ||||
CG2 | Attaching the cooling group 2 in the 1º forced cooling stage | ||||
CG3 | Attaching the cooling group 3 in the 1º forced cooling stage | ||||
CG4 | Attaching the cooling group 4 in the 1º forced cooling stage | ||||
CS2 | FC2 | Attaching the cooling group 4 in the 1º forced cooling stage | ºC | ||
LC2(op.) | Cooling stage 1º activation load | % | |||
CG1 | Attaching the cooling group 1 in the 2º forced cooling stage | ||||
CG2 | Attaching the cooling group 2 in the 2º forced cooling stage | ||||
CG3 | Attaching the cooling group 3 in the 2º forced cooling stage | ||||
CG4 | Attaching the cooling group 4 in the 2º forced cooling stage |
LTC (op.) | TRT | Selection of the transformer oil temperature sensor for differential calc. | ||
LT1 | Selection of LTC1 temperature sensor | |||
LT2 | Selection of LTC2 temperature sensor | |||
LT3 | Selection of LTC3 temperature sensor | |||
FTC | Time constant to filtering LTCs temperature differential | min | ||
ALD | Time delay for LTC temperature differentials alarm | min | ||
ASM | Temperature margin for automatic alarm settings for LTC temperature differentials | ºC | ||
AST | Total Time For Automatic Alarm Settings For LTC Temperature Differentials | hours | ||
AAS | Automatic alarm setting for LTC temperature differentials | |||
IDA | LTCs Instantaneous alarm (consultation or manual adjustment) | ºC | ||
FDA | Alarm for Filtered LTC | ºC |
LOG (op.) | LGT | Time delay to a new record in memory | min | |
LGH | Temperature variation to a new record in memory | ºC | ||
RST | Memory reset command |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article