Viewing the alarm memory
The Alarm Memory function allows you to access all events that occurred in the LAD, such as activation of forced cooling, alarms, and shutdowns. This memory is non-volatile and cumulative, meaning it retains information about all events that have occurred, though not the specific times at which they occurred. In the case of two different events, the result displayed in the position relative to this event is a sum of them.
The Alarm Memory is accessed by sequentially pressing the keys and .
To reset the Alarm Memory, press the key for 10 seconds. If there is any active alarm, the memory will be reset, indicating its occurrence. Press the key to return to the display screen.
The alarms are indicated in hexadecimal format. In the case of two different events, the result displayed in the position relative to this event is a sum of them. Below is the table with possible error combinations for each digit.
Code | Description |
0 | None diagnostics assets |
1 | Diagnostics 1 asset |
2 | Diagnostics 2 asset |
3 | Diagnostics 1 + 2 assets |
4 | Diagnostics 4 asset |
5 | Diagnostics 1 + 4 assets |
6 | Diagnostics 2 + 4 assets |
7 | Diagnostics 1 + 2 + 4 assets |
8 | Diagnostics 8 asset |
9 | Diagnostics 1 + 8 assets |
A | Diagnostics 2 + 8 assets |
B | Diagnostics 1 + 2 + 8 assets |
C | Diagnostics 4 + 8 assets |
D | Diagnostics 1 + 4 + 8 assets |
E | Diagnostics 2 + 4 + 8 assets |
F | Diagnostics 1 + 2 + 4 + 8 assets |
Consult the table below for an understanding of each alarm code on the display:"
Code | Description |
0000 | No alarm |
0001 | Temperature alarm on RTD1 |
0002 | Shutdown alarm on RTD1 |
0004 | Temperature alarm on RTD2 |
0008 | Shutdown alarm on RTD2 |
0010 | Temperature alarm on RTD3 |
0020 | Shutdown alarm on RTD3 |
0040 | Temperature alarm on RTD4 |
0080 | Shutdown alarm on RTD4 |
0100 | Temperature alarm on RTD5 |
0200 | Shutdown alarm on RTD5 |
0400 | Temperature alarm on RTD6 |
0800 | Shutdown alarm on RTD6 |
1000 | Group 1 Forced Cooling On |
2000 | Group 2 Forced Cooling On |
4000 | Fan Exercise |
8000 | -- |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article